Well-nigh the Production
High-Speed Faxing for Your Abode Function or Small Business offering fast fax transmission and high-quality laser output, the Blood brother IntelliFAX-2840 laser fax is a solid choice for your home part or small business organization. It'due south compact in size, energy-efficient and offers convenient, loftier-quality copying. You can employ it for both fax and voice calls on the same telephone line and you can fifty-fifty connect an external answering machine. Also, assist keep your operating costs low by using the hig-yield replacement toner.
Primary Features
- Future printing capability‡. Built-in Hi-Speed USB 2.0 interface to connect to your computer for up-to 21ppm light amplification by stimulated emission of radiation printing.
- Loftier capacity replacement toner cartridge available. Help lower your toll per page by using the optional loftier capacity replacement toner cartridge.
- Superior laser output. Whether y'all're printing incoming faxes or making copies at upwardly to 21cpm, you tin expect loftier-quality laser output.
- 33.6K bps Super G3 fax modem. Fast fax communication (approx. 2.v sec./page‡) and retentivity up to 400 pages‡.
- 20-page capacity car certificate feeder. For faxing and copying multiple pages, upward to legal size.
- 250-canvas newspaper capacity. A high-chapters, forepart-loading newspaper tray is easily accessible and helps reduce the fourth dimension spent reloading paper. It as well adjusts to hold either letter of the alphabet or legal size newspaper.
- Time-saving features. Automatically ship the same fax message to more than 1 fax number (up to 272 broadcasting locations) or scan a fax into memory while some other fax is existence sent or received (dual access).
Specifications
Copy Capability | Black and White |
Pattern Style | Sheetfed |
ID Copy | No |
Affiche Office | No |
Sorting Function | Yes |
Carton Dimensions (W" x D" ten H") | 18.125 " ten 17.750 " ten 16.625 " |
Carton Weight (lbs) | iii.192 |
Unit Dimensions (W" x D" x H") | 14.vii" ten 14.6" x 12.2" |
Unit Weight (lbs) | 19.viii |
Activeness Report/Journal Report | No |
Machine Fax Receive Appointment/Fourth dimension Header | Yes |
Broadcasting (Number of Locations) | 272 |
Call Waiting/Caller ID/Distinctive Band Set‡ | No/Yeah/Yeah |
Document Memory Backup | Yes |
Duplex Faxing | No |
External TAD Interface | Yes |
Fax Modem Speed | 33.6K bps |
Fax Page Memory‡ (max. pages) | 400 |
Faxing Capability | Blackness and White |
Fax/Telephone Switch | Yes |
Out-of-Paper Reception | Yes |
Quick Scan/Memory Transmission‡ (approx. sec./page) | 2.five |
Total Auto Punch Locations | 222 |
Best Transmission Speed‡ | Approx. two.5 seconds per page |
Coding Method | Mono:MH/MR/MMR/JBIG |
Delayed Transmission Timers | l |
ITU-T Group | Super G3 |
Printer Engineering science | B/W Laser |
Standard Memory (MB) | sixteen |
Automatic Document Feeder Capacity (max. pages‡) | 20 |
Manual Feed Chapters‡ (sheets) | 1 |
Maximum Input for ADF (Width/Height) | 8.5"/14" |
Media Type | Plain, Envelopes, Labels |
Minimum Input for ADF (Width/Meridian) | 5.eight"/5.eight" |
Output Newspaper Capacity (sheets) | 100 |
Paper Handling Size - Transmission Feed | Letter, Envelope, Custom Sizes (3.0-eight.5" (w), 5.0-xiv" (l)), Legal, Executive, A4, A5, A6 |
Newspaper Handling Size - Newspaper Tray | Letter of the alphabet, Legal, A4, A5, A6 |
Sheet Weight - ADF (Min/Max) | 17-24 lbs. |
Sheet Weight - Manual Feed (Min/Max) | 16-43 lbs. (bail) |
Sheet Weight - Paper Tray (Min/Max) | 16-28 lbs. (bond) |
Sorting Part | Yes |
Standard Paper Input Chapters‡ (sheets) | 250 |
Machine Racket (Ready/Printing) | 53 dB Operating / 30 dB Standby |
Operating Environment: Humidity | 20-80% (w/o condensation) |
Operating Environment: Temperature | fifty-90.v degrees F |
Power Consumption - Power Off/Deep Sleep/Ready/Copying | i.5W Slumber / 55W Ready / 420W Copying |
Ability Source | 110-120 V AC 50 / 60 Hz |
One-Touch Punch Locations | 22 |
Speed Dial Locations | 200 |
Phone Handset | Yeah |
Telephone Index Search | Aye |
Carton Contents‡ | (1) Starter Toner Cartridge (yields approx. 700 pages‡), (i) DR420 Pulsate Unit (yields approx. 12,000 pages‡), Telephone Line Cord, Telephone Handset, Handset Curled Cord, User's Guide, Quick Setup Guide, Documentation, CD-Rom, AC Power Cord |
Warranty | 1 Year Limited |
Supplies & Accessories (5)
‡ Conditions
Best Transmission Speed (sec)‡ | Using ITU-T Test Chart #1 with JBIG coding and standard resolution. |
Caller ID Set up‡ | Check with local phone company for service availability. |
Carton Contents‡ | Estimate toner cartridge yield in accord with ISO/IEC 19752 (letter/A4). Drum yield is approx., and may vary by type of use. For more than information see www.brother.com/pageyield. |
Distinctive Ring Detection Ready‡ | Check with local phone company for service availability. |
Quick Scan (Retentivity Transmission)‡ | Using ITU-T Test Chart #one with JBIG coding and standard resolution. |
Max. Automatic Document Feeder Capacity‡ | Max. capacity based on using 20 lb. paper. |
Fax Folio Memory (max. pages)‡ | Using ITU-T Exam Chart #1 with JBIG coding and standard resolution. |
Maximum Monthly Duty Cycle‡ | Maximum number of printed pages per month and tin can be used to compare designed durability betwixt like Brother products. For maximum printer life, it is best to choose a printer with a duty cycle that far exceeds your print requirements. |
Recommended Monthly Print Book‡ | The recommended range of monthly printed pages to achieve the all-time possible performance and printer life. Printers are intended to handle occasional usage beyond this range with petty or no effect. Consistently printing above the recommended print volume, however, may adversely affect the impress quality or life of the automobile. It is always best to choose a printer with an advisable recommended impress book to allow for whatsoever anticipated increment in printing needs. |
Printing Adequacy | Printer driver available for download at http://solutions.brother.com. Cable(s) not included. |
Replacement Consumables / Yield | Additional purchase required. Gauge toner cartridge yield in accord with ISO/IEC 19752 (letter/A4). Drum yield is approx., and may vary by type of use. For more than information see www.brother.com/pageyield. |
Standard Input Paper Capacity (sheets) | Max. capacity based on using xx lb. newspaper. |
Standard Interface(s) | Cablevision(s) not included. |
Y North
Legal Disclaimers
*Prices May Vary
**If complimentary aircraft is indicated above: gratuitous ground shipping on orders over $49.99 within the face-to-face U.S. See Shipping Policy for details and conditions.
How To Use Laser Fax Super G3,
Source: https://www.brother-usa.com/products/fax2840
Posted by: keaslereavelifire.blogspot.com
0 Response to "How To Use Laser Fax Super G3"
Post a Comment